1 year Sonology Course 2006-2007
| physical models | Peter Pabon | Varèsezaal | 1+2 |
| midi instrument design | Frank Baldé | BEA 6 | 1+2 |
| digital studio techniques | Johan van Kreij | BEA 6 | 1+2 |
| digital signal processing | Peter Pabon | Varèsezaal | 1+2 |
| aesthetics and performance of electr. music | Joel Ryan | vergaderkamer | 1+2 |
| signals and systems 1 and 2 | Peter Pabon | Varèsezaal | 1+2 |
| psycho acoustics | Bert Kraaijpoel | Varèsezaal | 1+2 |
| introduction to musical signal processing | Paul Berg | computer studio | 1+2 |
| sound and space | Raviv Ganchrow | BEA 7 | 1+2 |
| computer-assisted algorithmic composition | Paul Berg | computer studio | 1+2 |
| voltage control techniques | Kees Tazelaar | BEA 5 | 1+2 |
| discussion concerts |